|
|
What types of property are taxed?
Two types of property are subject to tax:
1. The first type is real property which includes land and any "improvements", mainly
buildings, attached to the land.
2. The second type is personal property. As defined by law, these properties include
agricultural machinery, office machinery and equipment, supplies and materials held
not for sale, and furniture and fixtures used in conducting a business. Property
owners are responsible for filing the personal property affidavit every year.
How is my property value determined?
The assessed value is 100% of true and fair market value. It is an estimate of value
using one or more of three methods:
Market: This method uses sale comparisons of properties to provide estimates of
value for similar property.
Replacement Cost: This method determines the reproduction or replacement cost less
accrued depreciation of the improvements.
Income: This method measures the income stream which would be expected from a prudently
managed piece of property. The income method may be used for business property valuation.
If I think that the value on my property does not represent market value, what can
I do?
If you think the assessment does not reflect market value, you should consult the Assessor's Office.
The appraisal will be reviewed, and if you still think the assessment does not reflect market value,
you may petition for a hearing before the County Board of Equalization within 30 days
of the mailing of the Notice of Value.
Are the taxes the same throughout the County?
No. Different areas of the County may show quite a difference in the taxes of property
with the same assessed value.
| Island - 2013 Tax Year |
Total Rate |
| SHAW | 4.82752 |
| WALDRON | 5.18428 |
| ORCAS | 6.70546 |
| LOPEZ | 6.32259 |
| FRIDAY HARBOR |
7.10226 |
| SAN JUAN | 7.43220 |
Why does such a difference exist?
Such differences are due to three factors:
1. The various combination of taxing districts in different areas of the county.
2. The size of the budget of each taxing district.
3. The presence of special levies and bonds approved by the voters.
Where do our property taxes go?
| SAN JUAN COUNTY |
| 2013 Tax Distribution |
| Taxing Districts | Assessed Valuation | General Levy Rate (M&O) | Authorized Tax Amount | Assessed Valuation | Bonds and/or Capital Projects Levy Rate | Authorized Tax Amount | Levy Rate | Total Tax |
| State Levy | 6,290,921,175 | 2.40185 | 15,109,849 | | | | 2.40185 | 15,109,849 |
| Schools | |
| Orcas | 2,104,706,054 | 0.76078 | 1,601,222 | 2,104,706,054 | 0.32914 | 692,735 | 1.18491 | 2,493,892 |
| Orcas Tech. Capital Project | 2,104,706,054 | 0.09499 | 199,934 | | | | | |
| Lopez | 1,171,493,132 | 0.63679 | 745,999 | 1,171,493,132 | 0.43142 | 505,408 | 1.06822 | 1,251,407 |
| San Juan | 2,783,770,462 | 0.70662 | 1,967,055 | 2,783,770,462 | 0.33808 | 941,130 | 1.04469 | 2,908,186 |
| County Current | 6,291,741,005 | 0.79428 | 4,997,393 | | | | 0.83053 | 5,225,469 |
| Veteran's Relief | 6,291,741,005 | 0.01125 | 70,782 | | | | - | - |
| Mental Health | 6,291,741,005 | 0.02500 | 157,293 | | | | - | - |
| Conservation Futures | 6,291,741,005 | 0.04514 | 284,005 | | | | 0.04514 | 284,005 |
| County Roads | 5,823,884,800 | 0.61024 | 3,553,973 | | | | 0.72185 | 4,203,973 |
| Diverted County Roads | 5,823,884,800 | 0.11161 | 650,000 | | | | - | - |
| Port Districts | |
| Friday Harbor | 2,578,978,610 | 0.16853 | 434,646 | | | | 0.16853 | 434,646 |
| Lopez | 1,030,537,602 | 0.08035 | 82,802 | | | | 0.08035 | 82,802 |
| Orcas | 1,937,788,858 | 0.10704 | 207,421 | | | | 0.10704 | 207,421 |
| Fire Districts | |
| Fire District #2 - Orcas | 1,937,788,858 | 1.03458 | 2,004,791 | | | | 1.03458 | 2,004,791 |
| Fire District #3 - San Juan | 2,180,835,785 | 0.56573 | 1,233,759 | | | | 0.56573 | 1,233,759 |
| Fire District #4 - Lopez | 1,030,537,602 | 0.68656 | 707,527 | | | | 0.68656 | 707,527 |
| Fire District #5 - Shaw | 177,670,314 | 0.82815 | 147,138 | | | | 0.82815 | 147,138 |
| Town of Friday Harbor | 467,856,205 | 0.95764 | 448,039 | | | | 0.95764 | 448,039 |
| Cemetery Districts | |
| Cemetery District #1 - SJI | 2,578,978,610 | 0.02155 | 55,580 | | | | 0.02155 | 55,580 |
| Cemetery District #2 - Orcas | 1,460,676,905 | 0.01164 | 17,000 | | | | 0.01164 | 17,000 |
| Library Districts | |
| Lopez Library | 1,030,537,602 | 0.39296 | 404,955 | | | | 0.39296 | 404,955 |
| San Juan Library | 2,578,978,610 | 0.48727 | 1,256,652 | | | | 0.48727 | 1,256,652 |
| Orcas Library | 1,937,788,858 | 0.28956 | 561,111 | | | | 0.28956 | 561,111 |
| Parks & Recreation Districts | | | | | | | | |
| SJ Island Parks & Rec | 2,578,978,610 | 0.23011 | 593,447 | | | | 0.23011 | 593,447 |
| Orcas Island Parks & Rec | 1,937,788,858 | 0.09000 | 174,401 | | | | 0.09000 | 174,401 |
| SJI Hospital | 2,808,658,391 | 0.56494 | 1,586,733 | | | | 0.91494 | 2,569,764 |
| SJI Hospital EMS | 2,808,658,391 | 0.35000 | 983,030 | | | | | |
| Lopez Solid Waste Disposal | 1,030,537,602 | 0.09514 | 98,045 | | | | 0.09514 | 98,045 |
| Totals | | | | | | | | 42,473,866 |
Can Taxing Districts raise their budget to any amount?
Taxing district's budgets are limited to no more than 101% of the highest amount
that could have been lawfully levies since 1985. They can not exceed this amount
without a vote of the electors. However, districts with more than 10,000 population
may increase revenue by 101% but will require a supermajority vote of the district's
legislative body, otherwise their levy may not exceed the Implicit Price Deflator
(IPD) rate of inflation. NOTE: New construction, annexations and excess levies approved
by the voters are not included in the 101% limit. Thus a taxing district's actual
revenue increase may be greater than 1% or the IPD, whichever is lower.
What is the Distribution of the Tax Dollar for San Juan County?
| San Juan County 2013 Levy Distributions |
| Taxing District | 2013 Taxes | % of Total |
| State Levy | $15,109,849 | 35.57% |
| Utilities | $98,045 | 0.23% |
| Local Schools | $6,653,487 | 15.67% |
| County Current | $5,225,469 | 12.30% |
| Conservation Futures | $284,005 | 0.67% |
| County Road | $4,203,974 | 9.90% |
| Port Districts | $724,870 | 1.71% |
| Fire Districts | $4,093,216 | 9.64% |
| Town of Friday Harbor | $448,039 | 1.05% |
| Cemetery Districts | $72,580 | 0.17% |
| Library Districts | $2,222,719 | 5.23% |
| Park & Recreation | $767,849 | 1.81% |
| Hospital District | $1,586,734 | 3.74% |
| EMS Districts | $983,030 | 2.31% |
| Totals | $42,473,866 | 100.00% |
What if my property is destroyed?
Any real or personal property destroyed in whole or in part may be eligible
for reduced assessed value for taxes. Inquire at the Assessor's office for
more information.
More property tax statistics.
|