| Committee | Position | Term |
|
Agricultural Resources Committee
| Position #2 | 4 Year |
|
| Position #5 | 4 Year |
|
| Position #7 | 4 Year |
|
| Representative, Position #13 | 4 Year |
|
| Position #10 | 4 Year |
|
| Representative. Position #15 | 4 Year |
|
| Position #11 | 4 Years |
|
Board of Equalization
| Alternate, Position #5 | 3 Year |
|
| Alternate, Position #6 | 3 Year |
|
Building Advisory Council
| 1 (Architect) | 3 Year |
|
| 5 (Designer/Contractor) | 3 Year |
|
Deer Harbor Plan Review Committee
| Position #5 | 1 Years |
|
| Position #3 | 2 Years |
|
| Position #7 | 2 Years |
|
| Position #6 | 2 Year |
|
Eastsound Design Review Committee
| Position #4/Alernate | 3 Year |
|
Eastsound Planning Review Committee
| Position #6 | 2 Year |
|
| Position #7 | 2 Year |
|
| Position #5 | 2 Year |
|
Fair Board
| At Large, Position #8 | 3 Year |
|
| Position #3 Shaw | 3 Year |
|
Ferry Advisory Committee
| Shaw Island, Primary | 4 Year |
|
| Alternate | 4 Year |
|
Housing Bank Commission
| Position #5 | 4 Year |
|
Human Services Advisory Board
| District #1, Position #6 | 3 Years |
|
| Position #1, District #1 | 3 Year |
|
| District #1, Position #3 | 3 Year |
|
| District #2, Position #7 | 3 Year |
|
| District #3, Position #11 | 3 Year |
|
| District #3, Position #12 | 3 Year |
|
| District #1, Position #4 | 3 Year |
|
Lodging Tax Advisory Board
| Lodging-Contributor | 3 Year |
|
| Lodging-Contributor | 2 Year |
|
| Lodging-Contributor | 2 Year |
|
| Contributor | 3 Year |
|
| Orcas-Receiver | 2 Year |
|
| Orcas Chamber/Receiver | 3 Year |
|
| Tourism Receiver | 2 Year |
|
| Tourism Receiver | 2 Year |
|
| Lodging -Contributor | 3 Year |
|
Marine Resources Committee
| Position #13 | 4 Year |
|
Solid Waste Advisory Committee
| Member #1 | 3 Years |
|
| Member #5/Citizen | 3 Year |
|
| Member #6 | 3 Year |
|
| Member #8 | 3 Years |
|
| Member #9 | 3 Years |
|
| Member #10 | 3 Year |
|
Stormwater Citizens Advisory Committee
| At Large | |
|
| District #5 | 4 years |
|
| District #4 | |
|
| District #1 | |
|
| District #3 | |
|
Veterans Advisory Board
| SJI | 2 Year |
|
| SJI | 2 Year |
|
| Orcas | 1 Year |
|
| Orcas | 1 Year |
|
Water Resources Management Committee
| Alternate Dist #2, Po #11 | |
|
| Alternate Dist #3, Po #12 | |
|
| Town Rep | |
|
| Staff/ Consultant | |